| 物理性能 Physical | 测试方法 Test Method | 测试条件 Test Condition | 单位 Units | 技术指标 performance metrics | |
| 外观 | 目视 | / | / | 直径4-6mm,长度4-6mm圆柱形颗粒,不粘连 | |
| 密度 | GB/T 4472 | 23℃ | g/cm3 | 2.40±0.1 | |
| 灰分 | GB/T 11409 | 850℃ | % | 70-75 | |
| 加热减量 | GB/T 11409 | 65℃ | % | ≤0.5 | |
| 门尼粘度 | GB/T 1232 | ML(1+4)50℃ | / | 90±10 | |
Enquiry Information
File Download
Simply fill out the form below to download the file!